TrustMAPP Core
This is the basics of understanding your cybersecurity posture. Measure control performance and report again both maturity and compliance. Leverage TrustMAPP’s innovative cross-compare analytics to view your posture against several available regulatory requirements. Leverage TrustMAPP’s recommendations sized to your organization size to quantify your cybersecurity roadmap and remediation priorities.
TrustMAPP Core includes the following capabilities:
TrustMAPP Flex
Take advantage of all the features of TrustMAPP Enterprise with the ability to scale scope without compromising capability.
TrustMAPP Flex includes everything in Core plus the following capabilities:
TrustMAPP Enterprise
Ideal plan for the enterprise team looking to consolidate control performance across a diverse organization.
TrustMAPP Enterprise includes everything in Flex plus the following capabilities:
TrustMAPP License Comparison
| Feature | Core | Flex | Enterprise |
|---|---|---|---|
| Create Assessment Groups | ✓ | ✓ | ✓ |
| Whitelabel User Invites | ✓ | ✓ | ✓ |
| Framework editor | ✓ | ✓ | ✓ |
| Unlimited Users | ✓ | ✓ | ✓ |
| Full Access to Framework Library | ✓ | ✓ | ✓ |
| Planning and reporting analytics to inform strategy | ✓ | ✓ | ✓ |
| Board of Directors Category-level Analytic | ✓ | ✓ | ✓ |
| Cross-Mapping Analytic to Report one to many | ✓ | ✓ | ✓ |
| Workflow for Subject Matter Expert engagement | ✓ | ✓ | ✓ |
| SAML Integration | ✓ | ✓ | ✓ |
| Multi-Factor Authentication | ✓ | ✓ | ✓ |
| Report Builder (Standard Report Template) | ✓ | ✓ | ✓ |
| Standard Analytics (no improvement or task planning) | ✓ | ||
| Full Suite Analytics (includes improvement planning) | ✓ | ✓ | |
| Task Workflow with JIRA and ServiceNOW | ✓ | ✓ | |
| Automated Recommendations for improvement | ✓ | ✓ | |
| Insights Dashboard (aggregate data across multiple groups) | ✓ | ✓ | |
| Custom Assessment Template | ✓ | ✓ | |
| Assessment Bundle (10 Assessments) | ✓ | ||
| Business Objectives and Business Objectives Reporting | ✓ | ||
| Risk Register (with mapping to control maturity) | ✓ | ||
| API Integration | ✓ | ||
| Options Available with Flex Subscription | |||
| Jira | |||
| ServiceNow | |||
| Wiz | |||
| JupiterOne | |||
| Insights Dashboard (aggregate data across multiple groups) | |||
| Custom Assessment Template | |||
| Assessment Bundle (10 Assessments) | |||
| Business Objectives and Business Objectives Reporting | |||
| Risk Register (with mapping to control maturity) | |||
